Calendar
| August 2022 | October 2022 | |
| Thursday, 1st September 2022 | ||
|---|---|---|
| all groups attend for 1 hour | ||
| Friday, 2nd September 2022 | ||
| all groups attend for 1 hour | ||
| Monday, 12th September 2022 | ||
| all groups attending 2.5 hrs | ||
| Tuesday, 13th September 2022 | ||
| all groups attending 2.5 hrs | ||
| Wednesday, 14th September 2022 | ||
| all groups attending 2.5 hrs | ||
| Thursday, 15th September 2022 | ||
| all groups attending 2.5 hrs | ||
| Friday, 16th September 2022 | ||
| all groups attending 2.5 hrs | ||
| Monday, 19th September 2022 | ||
| all groups attending 3.5 hrs | ||
| Tuesday, 20th September 2022 | ||
| all groups attending 3.5 hrs | ||
| Wednesday, 21st September 2022 | ||
| all groups attending 3.5 hrs | ||
| Thursday, 22nd September 2022 | ||
| all groups attending 3.5 hrs | ||
| Friday, 23rd September 2022 | ||
| all groups attending 3.5 hrs | ||
| Monday, 26th September 2022 | ||
| All groups attending 4.5 hrs | ||
| dinners commence | ||
| Tuesday, 27th September 2022 | ||
| All groups attending 4.5 hrs | ||
| Wednesday, 28th September 2022 | ||
| All groups attending 4.5 hrs | ||
| Thursday, 29th September 2022 | ||
| All groups attending 4.5 hrs | ||
| Friday, 30th September 2022 | ||
| All groups attending 4.5 hrs | ||
St. Michael's Nursery School, 2 Stewartstown Road, Belfast, County Antrim, BT11 9JP | Tel: 028 9043 1040




